Description

White fused aluminum oxide grit size and application:

 

F16-F24          coarse grinding,sandblasting for rust removal.
F30-F36          resin abrasives
F46-F80          ceramics abrasives 
F90-F120        sandblasting, polishing
F180-F220      oil stone

Specification

Basic grit size range of abrasive materials F series
Grit size Basic grit size range(μm) Coanest Coarse grains Basic grains Mixed grains Fine grains
Pass the following sieves/sieve number Can not pass the following sieves/sieve number Weight≤ The sieve can not pass/sieve number Weight≥ The sieve can not pass/sieve number Weight≥ The largest quantity passing through following sieve ≤3%
F4 5600-4750 5/16 31/2 20 4 40 4-5 70 6
F5 4750-4000 0.265 4 20 5 40 5-6 70 7
F6 4000-3350 31/2 5 20 6 40 6-7 70 8
F7 3350-2800 4 6 20 7 40 7-8 70 10
F8 2800-2360 5 7 20 8 45 8-10 70 12
F10 2360-2000 6 8 20 10 45 10-12 70 14
F12 2000-1700 7 10 20 12 45 12-14 70 16
F14 1700-1400 8 12 20 14 45 14-16 70 18
F16 1400-1180 10 14 20 16 45 16-18 70 20
F20 1180-1000 12 16 20 18 45 18-20 70 25
F22 1000-850 14 18 20 20 45 20-25 70 30
F24 850-710 16 20 25 25 45 25-30 65 35
F30 710-600 18 25 25 30 45 30-35 65 40
F36 600-500 20 30 25 35 45 35-40 65 45
F40 500-425 25 35 30 40 40 40-45 65 50
F46 425-355 30 40 30 45 40 45-50 65 60
F54 355-300 35 45 30 50 40 50-60 65 70
F60 300-250 40 50 30 60 40 60-70 65 80
F70 250-212 45 60 25 70 40 70-80 65 100
F80 212-180 50 70 25 80 40 80-100 65 120
F90 180-150 60 80 20 100 40 100-120 65 140
F100 150-125 70 100 20 120 40 120-140 65 200
F120 125-106 80 120 20 140 40 140-170 65 230
F150 106-75 100 140 15 200 40 170 200 230 65 270
F180 90-63 120 170 15 200-230 40 200 230 270 65 270≤10%
F220 76-53 140 200 15 230-270 40 230 270 325 65 325≤10%

Related Products

Inquiry

Please feel free to submit your inquiry information to us! Our sales manager will contact with you as soon as possible.

*
*